Last updated: 26/03/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Italy - 500 Mo - 7 joursTop-up available | 0.49 GB | 7 days | FREE | — | Get this plan | |
| Europe - 500 Mo - 7 joursTop-up available | 0.49 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Europe - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Best Europe 35 - 1GB/1DaysTop-up available | 1 GB | 1 days | 0.80£ | 0.80£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 1GB/1DaysTop-up available | 1 GB | 1 days | 1.46£ | 1.46£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.52£ | 1.52£ | Get this plan | |
| Best Europe 35 - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.60£ | 1.60£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 3GB/30DaysTop-up available | 3 GB | 30 days | 3.15£ | 1.05£ | Get this plan | |
| EUconnect - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| Mamma Mia - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| EU Explorer - 3 Days - 1 GB (29 countries)Top-up available | 1 GB | 3 days | 3.89£ | 3.89£ | Get this plan | |
| Italy - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 3.89£ | 3.89£ | Get this plan | |
| Italy 1GB 7 days | 1 GB | 7 days | 3.99£ | 3.99£ | Get this plan | |
| Eurolink - 1 GBTop-up available | 1 GB | 3 days | 4.00£ | 4.00£ | Get this plan | |
| Italy - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 4.49£ | 4.49£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 5GB/30DaysTop-up available | 5 GB | 30 days | 4.65£ | 0.93£ | Get this plan | |
| Europe Explorer - 3 Days - 1 GB (38 countries)Top-up available | 1 GB | 3 days | 4.89£ | 4.89£ | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 3 Days - 1 GB (38 countries)Top-up available | 1 GB | 3 days | 4.89£ | 4.89£ | Get this plan | |
| Europe 1GB 7 days | 1 GB | 7 days | 4.99£ | 4.99£ | Get this plan | |
| Best Europe 35 - 3GB/30DaysTop-up available | 3 GB | 30 days | 5.77£ | 1.92£ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89£ | 5.89£ | Get this plan | |
| Europe - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 5.99£ | 5.99£ | Get this plan | |
| Italy - Illimité - 1 joursTop-up available | Unlimited | 1 days | 5.99£ | — | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 5.99£ | 5.99£ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89£ | 6.89£ | Get this plan | |
| Europe - Illimité - 1 joursTop-up available | Unlimited | 1 days | 6.99£ | — | Get this plan | |
| EU Explorer - 7 Days - 3 GB (29 countries)Top-up available | 3 GB | 7 days | 6.99£ | 2.33£ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 7.00£ | 7.00£ | Get this plan | |
| Mamma Mia - 3 GBTop-up available | 3 GB | 7 days | 7.00£ | 2.33£ | Get this plan | |
| Mamma Mia - 3 GBTop-up available | 3 GB | 7 days | 7.00£ | 2.33£ | Get this plan | |
| Europe Ferries + Land - 512 Mo - 7 joursTop-up available | 0.5 GB | 7 days | 7.49£ | 14.98£ | Get this plan | |
| EUconnect - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| EUconnect - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Unlimited-3Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 3 days | 7.64£ | — | Get this plan | |
| Europe Explorer - 15 Days - 3 GB (38 countries)Top-up available | 3 GB | 15 days | 7.99£ | 2.66£ | Get this plan | |
| Day Plan - Italy - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 7.99£ | 7.99£ | Get this plan | |
| Italy - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 7.99£ | 2.66£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 10GB/30DaysTop-up available | 10 GB | 30 days | 8.38£ | 0.84£ | Get this plan | |
| Best Europe 35 - 5GB/30DaysTop-up available | 5 GB | 30 days | 8.93£ | 1.79£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99£ | 8.99£ | Get this plan | |
| Day Plan - EU Explorer - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 8.99£ | 8.99£ | Get this plan | |
| Italy 3GB 30 days | 3 GB | 30 days | 8.99£ | 3.00£ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99£ | 8.99£ | Get this plan | |
| Italy - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 9.49£ | 3.16£ | Get this plan | |
| Europe Ferries + Land - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 9.99£ | 9.99£ | Get this plan | |
| Day Plan - Europe Explorer - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 9.99£ | 9.99£ | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 15 Days - 3 GB (38 countries)Top-up available | 3 GB | 15 days | 9.99£ | 3.33£ | Get this plan | |
| Day Plan - EU Explorer - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 9.99£ | 9.99£ | Get this plan | |
| EU Explorer - 7 Days - 5 GB (29 countries)Top-up available | 5 GB | 7 days | 9.99£ | 2.00£ | Get this plan | |
| Day Plan - Italy - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 9.99£ | 9.99£ | Get this plan | |
| Italy - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 9.99£ | 2.00£ | Get this plan | |
| Mamma Mia - 5 GBTop-up available | 5 GB | 15 days | 10.00£ | 2.00£ | Get this plan | |
| Mamma Mia - 5 GBTop-up available | 5 GB | 15 days | 10.00£ | 2.00£ | Get this plan | |
| Eurolink - 3 GBTop-up available | 3 GB | 7 days | 10.50£ | 3.50£ | Get this plan | |
| Eurolink - 3 GBTop-up available | 3 GB | 7 days | 10.50£ | 3.50£ | Get this plan | |
| Mamma Mia - 5 GBTop-up available | 5 GB | 30 days | 10.50£ | 2.10£ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89£ | 10.89£ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 10.99£ | 5.50£ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99£ | 3.66£ | Get this plan | |
| EUconnect - 5 GBTop-up available | 5 GB | 7 days | 11.50£ | 2.30£ | Get this plan | |
| Europe Explorer - 15 Days - 5 GB (38 countries)Top-up available | 5 GB | 15 days | 11.99£ | 2.40£ | Get this plan | |
| Day Plan - Europe Explorer - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 11.99£ | 11.99£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 11.99£ | 11.99£ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 12.00£ | 12.00£ | Get this plan | |
| EUconnect - 5 GBTop-up available | 5 GB | 30 days | 12.00£ | 2.40£ | Get this plan | |
| EUconnect - 5 GBTop-up available | 5 GB | 30 days | 12.00£ | 2.40£ | Get this plan | |
| Unlimited-5Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 5 days | 12.12£ | — | Get this plan | |
| Europe - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 12.49£ | 4.16£ | Get this plan | |
| Europe 3GB 30 days | 3 GB | 30 days | 12.49£ | 4.16£ | Get this plan | |
| Europe Explorer - 30 Days - 10 GB (38 countries)Top-up available | 10 GB | 30 days | 12.74£ | 1.27£ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99£ | 4.33£ | Get this plan | |
| EU Explorer - 15 Days - 10 GB (29 countries)Top-up available | 10 GB | 15 days | 12.99£ | 1.30£ | Get this plan | |
| Italy 5GB 30 days | 5 GB | 30 days | 12.99£ | 2.60£ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 13.00£ | 6.50£ | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 5 days | 13.00£ | — | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 15 Days - 5 GB (38 countries)Top-up available | 5 GB | 15 days | 13.99£ | 2.80£ | Get this plan | |
| Italy - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 13.99£ | 1.40£ | Get this plan | |
| Eurolink - 5 GBTop-up available | 5 GB | 7 days | 14.50£ | 2.90£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99£ | 14.99£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99£ | 14.99£ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99£ | 3.00£ | Get this plan | |
| Day Plan - EU Explorer - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 14.99£ | 14.99£ | Get this plan | |
| Day Plan - Italy - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 14.99£ | 14.99£ | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 5 days | 15.00£ | — | Get this plan | |
| Italy - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 15.49£ | 3.10£ | Get this plan | |
| Eurolink - 5 GBTop-up available | 5 GB | 15 days | 15.50£ | 3.10£ | Get this plan | |
| Eurolink - 5 GBTop-up available | 5 GB | 15 days | 15.50£ | 3.10£ | Get this plan | |
| Eurolink - Unlimited | Unlimited | 5 days | 15.50£ | — | Get this plan | |
| Mamma Mia - 10 GBTop-up available | 10 GB | 7 days | 15.50£ | 1.55£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 20GB/30DaysTop-up available | 20 GB | 30 days | 15.86£ | 0.79£ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 15.99£ | 5.33£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99£ | 5.33£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99£ | 15.99£ | Get this plan | |
| Mamma Mia - 10 GBTop-up available | 10 GB | 30 days | 16.00£ | 1.60£ | Get this plan | |
| Mamma Mia - 10 GBTop-up available | 10 GB | 30 days | 16.00£ | 1.60£ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49£ | 8.24£ | Get this plan | |
| Unlimited-7Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 7 days | 16.61£ | — | Get this plan | |
| Best Europe 35 - 10GB/30DaysTop-up available | 10 GB | 30 days | 16.83£ | 1.68£ | Get this plan | |
| Cruise + Europe - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 16.99£ | 33.98£ | Get this plan | |
| Italy - Illimité - 3 joursTop-up available | Unlimited | 3 days | 16.99£ | — | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 16.99£ | 70.79£ | Get this plan | |
| EUconnect - 10 GBTop-up available | 10 GB | 15 days | 17.50£ | 1.75£ | Get this plan | |
| Europe - Illimité - 3 joursTop-up available | Unlimited | 3 days | 17.99£ | — | Get this plan | |
| Day Plan - Europe Explorer - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 17.99£ | 17.99£ | Get this plan | |
| Day Plan - EU Explorer - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 17.99£ | 17.99£ | Get this plan | |
| Day Plan - Italy - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 17.99£ | 17.99£ | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 7 days | 18.50£ | — | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 30 Days - 10 GB (38 countries)Top-up available | 10 GB | 30 days | 18.99£ | 1.90£ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99£ | 3.80£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99£ | 18.99£ | Get this plan | |
| Italy UNLIMITED 5 days | Unlimited | 5 days | 18.99£ | — | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 19.00£ | 6.33£ | Get this plan | |
| Europe Explorer - 30 Days - 20 GB (38 countries)Top-up available | 20 GB | 30 days | 19.49£ | 0.97£ | Get this plan | |
| Europe 5GB 30 days | 5 GB | 30 days | 19.49£ | 3.90£ | Get this plan | |
| Europe - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 19.99£ | 4.00£ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99£ | 6.66£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Italy - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 19.99£ | 1.00£ | Get this plan | |
| EUconnect - 10 GBTop-up available | 10 GB | 7 days | 20.50£ | 2.05£ | Get this plan | |
| EUconnect - 10 GBTop-up available | 10 GB | 7 days | 20.50£ | 2.05£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 20.99£ | 20.99£ | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 20.99£ | 2.10£ | Get this plan | |
| EU Explorer - 15 Days - 20 GB (29 countries)Top-up available | 20 GB | 15 days | 20.99£ | 1.05£ | Get this plan | |
| Italy 10GB 30 days | 10 GB | 30 days | 20.99£ | 2.10£ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 21.00£ | 10.50£ | Get this plan | |
| Eurolink - Unlimited | Unlimited | 7 days | 21.00£ | — | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 7 days | 21.00£ | — | Get this plan | |
| Europe Ferries + Land - 3 Go - 7 joursTop-up available | 3 GB | 7 days | 21.99£ | 7.33£ | Get this plan | |
| Day Plan - Europe Explorer - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 21.99£ | 21.99£ | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 10 days | 22.00£ | — | Get this plan | |
| Mamma Mia - 20 GBTop-up available | 20 GB | 30 days | 22.00£ | 1.10£ | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 22.09£ | 2.21£ | Get this plan | |
| Mamma Mia - 20 GBTop-up available | 20 GB | 30 days | 22.50£ | 1.13£ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 22.99£ | 45.98£ | Get this plan | |
| Unlimited-10Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 10 days | 23.34£ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99£ | 4.80£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99£ | 23.99£ | Get this plan | |
| Day Plan - EU Explorer - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 23.99£ | 23.99£ | Get this plan | |
| Day Plan - Italy - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 23.99£ | 23.99£ | Get this plan | |
| Italy - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 24.99£ | 2.50£ | Get this plan | |
| Italy - Illimité - 5 joursTop-up available | Unlimited | 5 days | 24.99£ | — | Get this plan | |
| Europe - Illimité - 5 joursTop-up available | Unlimited | 5 days | 25.49£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 25.50£ | 5.10£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 25.99£ | 25.99£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 26.50£ | 5.30£ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 26.99£ | 5.40£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.00£ | 5.40£ | Get this plan | |
| Eurolink - 10 GBTop-up available | 10 GB | 7 days | 27.00£ | 2.70£ | Get this plan | |
| Eurolink - Unlimited | Unlimited | 10 days | 27.00£ | — | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 10 days | 27.00£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.50£ | 5.50£ | Get this plan | |
| Eurolink - 10 GBTop-up available | 10 GB | 15 days | 27.50£ | 2.75£ | Get this plan | |
| Eurolink - 10 GBTop-up available | 10 GB | 15 days | 27.50£ | 2.75£ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99£ | 5.60£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99£ | 27.99£ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 28.00£ | 9.33£ | Get this plan | |
| Mamma Mia - 50 GBTop-up available | 50 GB | 30 days | 28.00£ | 0.56£ | Get this plan | |
| Day Plan - Europe Explorer - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 28.99£ | 28.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99£ | 28.99£ | Get this plan | |
| Day Plan - EU Explorer - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 28.99£ | 28.99£ | Get this plan | |
| Day Plan - Italy - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 28.99£ | 28.99£ | Get this plan | |
| Europe UNLIMITED 7 days | Unlimited | 7 days | 28.99£ | — | Get this plan | |
| Italy 20GB 30 days | 20 GB | 30 days | 28.99£ | 1.45£ | Get this plan | |
| EUconnect - 20 GBTop-up available | 20 GB | 15 days | 29.00£ | 1.45£ | Get this plan | |
| EUconnect - 20 GBTop-up available | 20 GB | 15 days | 29.00£ | 1.45£ | Get this plan | |
| Cruise + Europe - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 29.99£ | 29.99£ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 29.99£ | 1.50£ | Get this plan | |
| Italy - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 29.99£ | 0.60£ | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99£ | 6.00£ | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 15 days | 30.50£ | — | Get this plan | |
| Europe Explorer - 45 Days - 50 GB (38 countries)Top-up available | 50 GB | 45 days | 30.54£ | 0.61£ | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 30 Days - 20 GB (38 countries)Top-up available | 20 GB | 30 days | 30.99£ | 1.55£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99£ | 3.20£ | Get this plan | |
| Italy - Illimité - 7 joursTop-up available | Unlimited | 7 days | 32.49£ | — | Get this plan | |
| Best Europe 35 - 20GB/30DaysTop-up available | 20 GB | 30 days | 32.63£ | 1.63£ | Get this plan | |
| Europe - Illimité - 7 joursTop-up available | Unlimited | 7 days | 32.99£ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99£ | 1.65£ | Get this plan | |
| Europe - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 33.99£ | 3.40£ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 33.99£ | 3.40£ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99£ | 6.80£ | Get this plan | |
| Unlimited-15Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 15 days | 34.55£ | — | Get this plan | |
| Europe Ferries + Land - 5 Go - 7 joursTop-up available | 5 GB | 7 days | 34.99£ | 7.00£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 34.99£ | 34.99£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Italy UNLIMITED 10 days | Unlimited | 10 days | 34.99£ | — | Get this plan | |
| Day Plan - Europe Explorer - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 35.99£ | 35.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99£ | 35.99£ | Get this plan | |
| Europe UNLIMITED 10 days | Unlimited | 10 days | 35.99£ | — | Get this plan | |
| Europe 10GB 30 days | 10 GB | 30 days | 35.99£ | 3.60£ | Get this plan | |
| Day Plan - EU Explorer - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 36.99£ | 36.99£ | Get this plan | |
| Day Plan - Italy - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 36.99£ | 36.99£ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 37.99£ | 37.99£ | Get this plan | |
| EU Explorer - 30 Days - 50 GB (29 countries)Top-up available | 50 GB | 30 days | 37.99£ | 0.76£ | Get this plan | |
| EUconnect - 50 GBTop-up available | 50 GB | 30 days | 38.00£ | 0.76£ | Get this plan | |
| Eurolink - 20 GBTop-up available | 20 GB | 30 days | 38.00£ | 1.90£ | Get this plan | |
| Eurolink - 20 GBTop-up available | 20 GB | 30 days | 38.00£ | 1.90£ | Get this plan | |
| Eurolink - Unlimited | Unlimited | 15 days | 38.00£ | — | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 15 days | 38.00£ | — | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 39.00£ | 7.80£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 41.99£ | 41.99£ | Get this plan | |
| Day Plan - EU Explorer - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 42.99£ | 42.99£ | Get this plan | |
| Day Plan - Italy - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 42.99£ | 42.99£ | Get this plan | |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 50GB/30DaysTop-up available | 50 GB | 30 days | 43.00£ | 0.86£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 43.50£ | 4.35£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99£ | 43.99£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.50£ | 4.45£ | Get this plan | |
| Day Plan - Europe Explorer - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 44.99£ | 44.99£ | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99£ | 4.50£ | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 30 days | 45.00£ | — | Get this plan | |
| EUconnect - UnlimitedTop-up available | Unlimited | 30 days | 45.00£ | — | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 45.49£ | 0.91£ | Get this plan | |
| Unlimited-20Days-Italy (Vodafone, Wind, TIM, Iliad Italia)Top-up available | Unlimited | 20 days | 45.77£ | — | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99£ | 45.99£ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 46.49£ | 2.32£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99£ | 46.99£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99£ | 2.40£ | Get this plan | |
| Italy UNLIMITED 15 days | Unlimited | 15 days | 48.99£ | — | Get this plan | |
| Europe UNLIMITED 15 days | Unlimited | 15 days | 49.99£ | — | Get this plan | |
| Italy - Illimité - 14 joursTop-up available | Unlimited | 14 days | 50.99£ | — | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 50.99£ | 5.10£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.50£ | 2.58£ | Get this plan | |
| Europe - Illimité - 14 joursTop-up available | Unlimited | 14 days | 51.99£ | — | Get this plan | |
| Europe Explorer - 60 Days - 100 GB (38 countries)Top-up available | 100 GB | 60 days | 51.99£ | 0.52£ | Get this plan | |
| Day Plan - Europe Explorer - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 52.99£ | 52.99£ | Get this plan | |
| Italy - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 52.99£ | 0.53£ | Get this plan | |
| Day Plan - Europe Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 53.99£ | 53.99£ | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 30 days | 55.50£ | — | Get this plan | |
| Europe Explorer (Stand w'Ukraine) - 45 Days - 50 GB (38 countries)Top-up available | 50 GB | 45 days | 55.99£ | 1.12£ | Get this plan | |
| Eurolink - Unlimited | Unlimited | 30 days | 56.00£ | — | Get this plan | |
| Mamma Mia - UnlimitedTop-up available | Unlimited | 30 days | 56.00£ | — | Get this plan | |
