Last updated: 24/03/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Japan - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Japan (Softbank, KDDI) - 1GB/1DaysTop-up available | 1 GB | 1 days | 1.31£ | 1.31£ | Get this plan | |
| Japan (Softbank, KDDI) - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.37£ | 1.37£ | Get this plan | |
| Japan (Softbank, KDDI) - 3GB/30DaysTop-up available | 3 GB | 30 days | 3.25£ | 1.08£ | Get this plan | |
| Asialink - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| Moshi Moshi - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (20 countries)Top-up available | 1 GB | 3 days | 3.59£ | 3.59£ | Get this plan | |
| Asia Explorer XL - 3 Days - 1 GB (30 countries)Top-up available | 1 GB | 3 days | 3.99£ | 3.99£ | Get this plan | |
| Japan - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 4.89£ | 4.89£ | Get this plan | |
| Asia Explorer XXL - 3 Days - 1 GB (35 countries)Top-up available | 1 GB | 3 days | 4.99£ | 4.99£ | Get this plan | |
| Japan (Softbank, KDDI) - 5GB/30DaysTop-up available | 5 GB | 30 days | 5.00£ | 1.00£ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89£ | 5.89£ | Get this plan | |
| Japan - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 5.99£ | 5.99£ | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 5.99£ | 5.99£ | Get this plan | |
| Moshi Moshi - 3 GBTop-up available | 3 GB | 3 days | 6.00£ | 2.00£ | Get this plan | |
| Moshi Moshi - 3 GBTop-up available | 3 GB | 3 days | 6.00£ | 2.00£ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89£ | 6.89£ | Get this plan | |
| Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 6.99£ | 6.99£ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 7.00£ | 7.00£ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Japan - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 7.99£ | 2.66£ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (20 countries)Top-up available | 3 GB | 15 days | 7.99£ | 2.66£ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 15 days | 8.50£ | 1.70£ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 30 days | 8.50£ | 1.70£ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 15 days | 8.50£ | 1.70£ | Get this plan | |
| Unlimited-3Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 3 days | 8.55£ | — | Get this plan | |
| Asia Explorer XL - 15 Days - 3 GB (30 countries)Top-up available | 3 GB | 15 days | 8.99£ | 3.00£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99£ | 8.99£ | Get this plan | |
| Japan (Softbank, KDDI) - 10GB/30DaysTop-up available | 10 GB | 30 days | 9.44£ | 0.94£ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 9.99£ | 9.99£ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89£ | 10.89£ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 10.99£ | 5.50£ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99£ | 3.66£ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 11.50£ | 2.30£ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 11.50£ | 2.30£ | Get this plan | |
| Japan - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 11.99£ | 2.40£ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 11.99£ | 11.99£ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 30 days | 12.00£ | 2.40£ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 12.00£ | 12.00£ | Get this plan | |
| Asia Explorer XXL - 15 Days - 3 GB (35 countries)Top-up available | 3 GB | 15 days | 12.99£ | 4.33£ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (20 countries)Top-up available | 5 GB | 15 days | 12.99£ | 2.60£ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99£ | 4.33£ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 13.00£ | 6.50£ | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 15 days | 13.50£ | 1.35£ | Get this plan | |
| Unlimited-5Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 5 days | 13.86£ | — | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 15 days | 14.00£ | 1.40£ | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 30 days | 14.00£ | 1.40£ | Get this plan | |
| Asia Explorer XL - 15 Days - 5 GB (30 countries)Top-up available | 5 GB | 15 days | 14.99£ | 3.00£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99£ | 14.99£ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99£ | 3.00£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 5 days | 15.00£ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 5 days | 15.50£ | — | Get this plan | |
| Japan - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 15.99£ | 5.33£ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 15.99£ | 5.33£ | Get this plan | |
| Japan - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 15.99£ | 1.60£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99£ | 5.33£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99£ | 15.99£ | Get this plan | |
| Cruise + Asia Pacific - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 16.99£ | 33.98£ | Get this plan | |
| Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 16.99£ | 5.66£ | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 16.99£ | 70.79£ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 17.99£ | 17.99£ | Get this plan | |
| Japan (Softbank, KDDI) - 20GB/30DaysTop-up available | 20 GB | 30 days | 18.28£ | 0.91£ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 15 days | 18.50£ | 1.85£ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99£ | 3.80£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99£ | 18.99£ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 19.00£ | 6.33£ | Get this plan | |
| Unlimited-7Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 7 days | 19.17£ | — | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 19.50£ | 1.95£ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 19.50£ | 1.95£ | Get this plan | |
| Moshi Moshi - 20 GBTop-up available | 20 GB | 30 days | 19.50£ | 0.97£ | Get this plan | |
| Moshi Moshi - 20 GBTop-up available | 20 GB | 30 days | 19.50£ | 0.97£ | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 19.94£ | 1.99£ | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (20 countries)Top-up available | 10 GB | 30 days | 19.99£ | 2.00£ | Get this plan | |
| Asia Explorer XXL - 15 Days - 5 GB (35 countries)Top-up available | 5 GB | 15 days | 19.99£ | 4.00£ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99£ | 6.66£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 7 days | 20.50£ | — | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 21.00£ | 10.50£ | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 7 days | 21.00£ | — | Get this plan | |
| Day Plan - Japan - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 21.99£ | 21.99£ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 22.99£ | 45.98£ | Get this plan | |
| Japan - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 23.39£ | 1.17£ | Get this plan | |
| Japan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 23.99£ | 4.80£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99£ | 4.80£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99£ | 23.99£ | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 24.69£ | 2.47£ | Get this plan | |
| Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 25.49£ | 5.10£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 25.50£ | 5.10£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 26.50£ | 5.30£ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 26.99£ | 5.40£ | Get this plan | |
| Asia Explorer XL - 30 Days - 10 GB (30 countries)Top-up available | 10 GB | 30 days | 26.99£ | 2.70£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 10 days | 27.00£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.00£ | 5.40£ | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 10 days | 27.00£ | — | Get this plan | |
| Unlimited-10Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 10 days | 27.13£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.50£ | 5.50£ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99£ | 5.60£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99£ | 27.99£ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 28.00£ | 9.33£ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 28.99£ | 28.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99£ | 28.99£ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (20 countries)Top-up available | 20 GB | 30 days | 29.69£ | 1.48£ | Get this plan | |
| Cruise + Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 29.99£ | 29.99£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99£ | 3.20£ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 32.00£ | 1.60£ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 32.00£ | 1.60£ | Get this plan | |
| Japan - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 32.29£ | 0.65£ | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99£ | 1.65£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 35.99£ | 35.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99£ | 35.99£ | Get this plan | |
| Asia Explorer XXL - 30 Days - 10 GB (35 countries)Top-up available | 10 GB | 30 days | 36.99£ | 3.70£ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 37.99£ | 37.99£ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 37.99£ | 3.80£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 15 days | 38.00£ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 15 days | 38.00£ | — | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 39.00£ | 7.80£ | Get this plan | |
| Asia Explorer XL - 30 Days - 20 GB (30 countries)Top-up available | 20 GB | 30 days | 39.59£ | 1.98£ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 39.99£ | 2.00£ | Get this plan | |
| Unlimited-15Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 15 days | 40.40£ | — | Get this plan | |
| Japan - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 42.39£ | 0.42£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 43.50£ | 4.35£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99£ | 43.99£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.50£ | 4.45£ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 44.99£ | 44.99£ | Get this plan | |
| Japan - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 45.99£ | 4.60£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99£ | 45.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99£ | 46.99£ | Get this plan | |
| Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 47.49£ | 4.75£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99£ | 2.40£ | Get this plan | |
| Japan (Softbank, KDDI) - 50GB/30DaysTop-up available | 50 GB | 30 days | 50.35£ | 1.01£ | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 50.99£ | 5.10£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.50£ | 2.58£ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 52.99£ | 52.99£ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 90 days | 53.50£ | 1.07£ | Get this plan | |
| Unlimited-20Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 20 days | 53.66£ | — | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (20 countries)Top-up available | 50 GB | 45 days | 56.94£ | 1.14£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99£ | 56.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99£ | 56.99£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 57.00£ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 57.00£ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 30 days | 57.00£ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 30 days | 57.50£ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 57.99£ | 57.99£ | Get this plan | |
| Cruise + Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 59.49£ | 19.83£ | Get this plan | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Top-up available | 50 GB | 30 days | 59.99£ | 1.20£ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 30 days | 61.00£ | 1.22£ | Get this plan | |
| Asia Explorer XXL - 30 Days - 20 GB (35 countries)Top-up available | 20 GB | 30 days | 61.19£ | 3.06£ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 61.50£ | 6.15£ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 61.99£ | 3.10£ | Get this plan | |
| Unlimited-25Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 25 days | 66.93£ | — | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 67.99£ | 22.66£ | Get this plan | |
| Asialink - 100 GBTop-up available | 100 GB | 180 days | 69.00£ | 0.69£ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 69.00£ | 3.45£ | Get this plan | |
| Asia Explorer XL - 45 Days - 50 GB (30 countries)Top-up available | 50 GB | 45 days | 69.69£ | 1.39£ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 69.99£ | 1.40£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 69.99£ | 69.99£ | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 72.99£ | 14.60£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99£ | 72.99£ | Get this plan | |
| Unlimited-30Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 30 days | 80.20£ | — | Get this plan | |
| Cruise + Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 83.99£ | 16.80£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Top-up available | 50 GB | 365 days | 83.99£ | 1.68£ | Get this plan | |
| Asia Explorer XXL - 45 Days - 50 GB (35 countries)Top-up available | 50 GB | 45 days | 84.99£ | 1.70£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 85.99£ | 85.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 87.99£ | 87.99£ | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 88.99£ | 4.45£ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 102.99£ | 10.30£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 103.99£ | 103.99£ | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 109.99£ | 22.00£ | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 109.99£ | 2.20£ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 109.99£ | 1.10£ | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (20 countries)Top-up available | 100 GB | 60 days | 114.99£ | 1.15£ | Get this plan | |
| Cruise + Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 130.99£ | 13.10£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Top-up available | 100 GB | 365 days | 131.99£ | 1.32£ | Get this plan | |
| Asia Explorer XL - 60 Days - 100 GB (30 countries)Top-up available | 100 GB | 60 days | 139.99£ | 1.40£ | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 154.49£ | 7.72£ | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 169.99£ | 3.40£ | Get this plan | |
| Asia Explorer XXL - 60 Days - 100 GB (35 countries)Top-up available | 100 GB | 60 days | 175.99£ | 1.76£ | Get this plan | |
| Cruise + World - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 178.49£ | 17.85£ | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 179.99£ | 1.80£ | Get this plan | |
| globel 365 - 5GB/365DaysTop-up available | 5 GB | 365 days | 200.00£ | 40.00£ | Get this plan | |
| globel 365 - 10GB/365DaysTop-up available | 10 GB | 365 days | 200.00£ | 20.00£ | Get this plan | |
| globel 365 - 15GB/365DaysTop-up available | 15 GB | 365 days | 200.00£ | 13.33£ | Get this plan | |
| globel 365 - 20GB/365DaysTop-up available | 20 GB | 365 days | 200.00£ | 10.00£ | Get this plan | |
| globel 365 - 25GB/365DaysTop-up available | 25 GB | 365 days | 200.00£ | 8.00£ | Get this plan | |
| globel 365 - 30GB/365DaysTop-up available | 30 GB | 365 days | 200.00£ | 6.67£ | Get this plan | |
| globel 365 - 50GB/365DaysTop-up available | 50 GB | 365 days | 200.00£ | 4.00£ | Get this plan | |
| globel 365 - 60GB/365DaysTop-up available | 60 GB | 365 days | 200.00£ | 3.33£ | Get this plan | |
| globel 365 - 90GB/365DaysTop-up available | 90 GB | 365 days | 200.00£ | 2.22£ | Get this plan | |
| Cruise + World - 20 Go - 120 joursTop-up available | 20 GB | 120 days | 254.99£ | 12.75£ | Get this plan | |
| World Plan - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 280.49£ | 5.61£ | Get this plan | |
| World Plan Lite - 100 Go - 180 joursTop-up available | 100 GB | 180 days | 282.49£ | 2.82£ | Get this plan |
Tokyo
123210000
Japanese
Japanese yen (Â¥)
+81
UTC+09:00
left
377,930 km²
Japan ranks among the most connected nations on Earth, with 86.98% of the population using the internet as of 2023 and a remarkable 178.43 mobile subscriptions per 100 inhabitants — meaning many residents carry more than one active line. The country's three dominant carriers — NTT DoCoMo, KDDI and SoftBank — operate extensive 4G LTE and 5G networks that blanket Tokyo, Osaka, Nagoya and virtually every major urban corridor.
Beyond these giants, Y-Mobile (a SoftBank subsidiary), Rakuten Mobile and the regional Okinawa Cellular add further competition. 5G rollout is advancing rapidly across cities like Fukuoka and Sapporo, though coverage in mountainous rural areas — particularly across the Japanese Alps and remote islands such as Yakushima — can drop to 4G or occasionally 3G. Japan retired its 2G networks years ago, so all traffic runs on 3G or above.
Understanding this network landscape matters when selecting connectivity for your trip. Our complete guide to international eSIMs can help you choose a plan that taps into Japan's fastest networks, ensuring reliable data whether you are navigating Shibuya's streets or riding a shinkansen through rural Tohoku.
Travelling to Japan without an eSIM can be costly. UK operators such as EE and Vodafone typically charge between £2 and £6 per day for roaming in Japan, and per-megabyte rates outside bundles can reach £6/MB. Over a two-week trip exploring Tokyo, Kyoto and Osaka, those charges add up fast. With over 202 eSIM plans currently available for Japan — including 4 completely free options — there is a far more affordable way to stay connected.
Budget travellers and backpackers heading to Japan can find 10 plans under £5, starting from just £1.31. Mid-range plans between £5 and £15 cover 38 options, ideal for a week-long trip through Hokkaido or the Japanese Alps. For longer stays or heavier data use, 48 comfort plans sit between £15.50 and £29.69, while 20 unlimited data plans range from £8.55 to £80.20 — perfect for business travellers based in Tokyo who need constant connectivity.
Japan's convenience stores and train stations often offer free Wi-Fi, but coverage outside major cities drops sharply. Browsing our eSIM provider comparison before departure ensures you pick the right plan for trips lasting anywhere from a weekend in Shibuya to a month-long journey across all four main islands.
Japan's climate varies dramatically across its 377,930 km², but spring and autumn consistently offer the most comfortable travel conditions. April brings cherry blossom season with average temperatures around 8.1°C, while October's autumn foliage unfolds at a pleasant 12.2°C. These two periods draw the heaviest tourist crowds, particularly in Kyoto, Tokyo and Osaka, which can lead to noticeable mobile network congestion at popular spots like Fushimi Inari or Shibuya Crossing.
Summer peaks at 21.7°C in August but June sees the highest precipitation at 8.5 mm on average, marking the start of the rainy season. Winter drops to -3.8°C in January with just 2.7 mm of rainfall, making it ideal for skiing in Hokkaido or enjoying quieter temples with far less network strain. If you are exploring broader options, browsing an eSIM for Asia can help you compare plans suited to your travel dates.
Whatever season you choose, install your eSIM before departure so your device connects the moment you land at Narita or Haneda. During high season months like April and October, activating early avoids the stress of configuring settings amid crowded arrival halls.
Set up your eSIM in dual SIM mode before landing in Tokyo so your UK number stays active for banking verification codes and two-factor authentication. Japan's country code is +81, and the time zone is UTC+09:00, meaning Tokyo runs 9 hours ahead of Greenwich Mean Time and 8 hours ahead during British Summer Time. Schedule calls home before 10:00 Japan time to catch colleagues or family in the early morning across the United Kingdom.
Since Japanese is the sole language used on street signs, menus and transport announcements, download Google Translate's offline Japanese language pack before your trip. The app's camera mode is invaluable for reading kanji characters on restaurant menus in Osaka or station signs in Kyoto. Papago is another reliable alternative for nuanced Japanese-to-English translations.
If you plan to drive, remember that Japan drives on the left-hand side, just like the United Kingdom. Download offline maps for rural areas such as Hokkaido or the Shikoku interior, where data coverage can thin out between towns. Apps like Maps.me or Google Maps with saved offline regions ensure reliable GPS navigation along mountain roads without consuming mobile data.
